The details of fees payable to the college by the students of B.E for the year (2022-2023) are as follows:
B.E. SECOND YEAR, THIRD YEAR AND FOURTH YEAR ( Annual fees)
S.No | Details | Amount in Rs. |
1 | TUITION FEES | 2000 |
2 | SPECIAL FEES | 1500 |
3 | DEVELOPMENT CHARGES | 1000 |
4 | COMPUTER CHARGES | 1250 |
5 | LIBRARY FEES | 100 |
6 | EDUCATIONAL MEDIA SERVICE CHARGES | 50 |
7 | INTERNET SOCIETY FEE | 75 |
8 | UNIVERSITY CULTURAL & PROFESSIONAL SOCIETY | 50 |
9 | STUDENT ACCIDENT & MEDICAL RELIEF FUND | 100 |
10 | REGISTRATION & ENROLLMENT FEE | 200 |
11 | YOUTH RED CROSS SOCIETY | 20 |
12 | ARMED FORCES FLAG DAY FUND | 05 |
13 | NSS | 10 |
14 | SPORTS FEE | 125 |
15 | STUDENTS GROUP INSURANCE | 300 |
TOTAL | 6785 | |
Rs.6785 /- (Rupees Six thousand Seven Hundred Eighty Five only)
Mode of payment: The Fees should be paid at Principal office during all workingdays from 10.00am to 4.00pm.